Statistics

Player and team performance statistics

Top 10 Leaders QB Stats View Game Stats →

Bananas Logo Bananas 14 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
6 Aleska 0 0 0 0 0 0 2 0 10 0 0 4 0 0
15 Christian Durnwald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cray 0 0 0 0 0 0 23 0 215 3 1 11 1 2
69 Domonique Jovan Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Donte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Houston Baxter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jabril 0 0 0 0 0 0 5 0 40 0 4 16 0 1
7 John Barton 0 0 0 0 0 0 1 0 3 0 0 2 3 0
4 Justin Karnath 14 9 2 4 10 0 0 0 0 0 0 0 0 0
44 Kitco 4 1 0 1 0 0 10 2 215 2 0 11 0 3
3 Mathew Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Ryan Oniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Shaun Lumpkin 0 0 0 0 30 0 11 0 115 0 0 23 1 0
11 Stephen Blackstone 0 0 0 0 10 0 5 0 114 2 0 4 3 5

Certified Logo Certified 14 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
2 Blake 0 0 0 0 0 0 0 0 0 0 0 1 0 0
69 Bryson Broadway 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Clark Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Daniel Lecompte 0 0 0 0 0 0 1 0 15 0 0 0 0 0
4 Dawson Crawley 0 0 0 0 0 0 3 1 65 2 0 5 0 0
28 Joe Outlaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Joey Toal 0 0 0 0 0 0 5 1 95 2 0 6 0 1
54 Mike McNamara 0 0 0 0 0 0 1 0 5 0 0 4 0 0
1 Noah Brown 0 0 0 0 0 0 1 0 5 0 0 1 0 0
12 Riley 14 11 0 3 0 0 0 0 0 0 0 1 0 0
52 Robert Still 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rusty Shea 0 0 0 0 0 0 0 0 0 0 2 2 1 0
21 Shawn Thomas 0 0 0 0 0 0 4 0 25 0 0 1 2 0
25 Stephen Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M.O.B Logo M.O.B 12 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
8 Alex Barbosa 0 0 0 0 0 0 17 2 45 1 0 11 1 4
3 Andy Malaver 0 0 0 0 5 0 5 0 75 0 0 2 1 0
2 Austin Adams 0 0 0 0 0 0 6 1 0 1 3 20 5 0
1 Chris Gosdin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Danny Upegui 21 9 9 2 30 1 0 0 0 0 0 0 0 0
25 Errol 0 0 0 0 0 0 2 0 15 0 4 13 0 0
19 Ian Prado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jean Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Levi Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Myles Lewis 0 0 3 0 0 2 26 0 195 7 2 22 1 2
2 Pierre PT 0 0 0 0 0 0 0 0 0 0 0 5 2 1
22 Samir Brasi 0 0 0 0 0 0 3 0 0 0 0 8 0 1

Mambas Logo Mambas 14 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
3 Andrew Merseberger 0 0 0 0 0 0 2 0 20 0 0 0 0 0
21 Baily Ferraro 0 0 0 0 0 0 19 1 604 6 1 15 2 0
38 Brendon Olson 0 0 0 0 0 0 1 1 10 0 18 26 3 0
17 Chuck 0 0 0 0 0 0 2 1 10 1 3 16 2 0
13 Jeremiah Jones 0 0 0 0 0 0 25 1 330 3 0 19 7 2
12 John Conway 1 2 0 0 0 1 9 1 80 1 0 5 2 3
2 JT 0 0 0 0 0 0 6 0 115 0 24 34 2 1
4 Kyle Davis 0 0 0 0 0 0 1 0 20 1 0 1 1 0
15 Nate Merseberger 123 49 30 8 160 1 1 0 10 0 0 1 0 0
16 Nic P 0 0 0 0 0 0 3 0 55 1 2 7 1 0
5 Sam Washington 0 0 0 0 0 0 13 1 120 2 0 1 0 0
47 Taylor Oneil 0 0 0 0 0 0 14 1 45 0 9 12 0 0
7 Tommy Satterfield 21 13 2 1 20 0 11 1 100 0 2 19 2 1
1 Vusa Moyo 0 0 0 0 0 0 7 1 100 3 0 5 0 1

Primetime Logo Primetime 13 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
7 Bailey Dameron 0 0 0 1 0 0 4 0 40 0 0 4 0 2
20 Charlie Shadburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Collin Ramey 16 9 0 2 30 1 0 0 0 2 0 1 0 0
4 Colton Schuette 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel Lecompte 0 0 0 0 0 0 1 0 10 0 0 1 0 0
11 Daniel Phillips 0 0 0 0 0 0 1 0 5 0 0 1 0 0
1 Gavin Barrett 0 0 0 0 0 0 3 0 30 0 0 2 0 0
3 Jackson Roswell 0 0 0 0 0 0 1 0 10 0 0 0 1 0
15 Kyle Khawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Alford 0 0 0 0 0 0 1 0 10 0 0 1 0 0
2 Noah Faircloth 0 0 0 0 0 0 5 0 35 1 0 2 0 0
5 Stephen Closs 0 0 0 0 0 0 1 0 10 0 0 2 0 0
15 Tyler Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The Ball Club Logo The Ball Club 12 players

# Player CMP INC PTD INT RYD RTD REC DROPS REC YAP REC TD SK TOTAL TK BKP DEF INT
- Billy Robbins 0 0 0 0 0 0 1 0 0 0 0 0 0 1
- Brock Beardon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Chance Armstrong 0 0 0 0 0 0 0 0 0 1 0 0 0 1
- Cooper Earles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Dillon Tierney 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Jackson Putnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Jamie Dickerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Josh Disharoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Loghan Armstrong 0 0 0 1 0 0 0 0 0 0 0 0 1 0
- Lyle Lopez 0 0 0 0 0 0 0 0 0 0 5 5 0 0
- Nick Murphy 0 0 4 1 0 0 0 0 0 0 0 0 0 0
- Wes Hollaway 0 0 0 1 0 0 0 0 0 4 0 0 0 0

Mambas Logo Mambas

Record: 7-0-0
Win %: 100%
QB Comp %: 69.4%
PPG (For): 28.1
PPG (Against): 5.1
Coach: Nate Mersberger
Sacks: 59
INT: 9
TouchDowns: 34
PAT: 2
View Team →

M.O.B Logo M.O.B

Record: 4-3-0
Win %: 57.1%
QB Comp %: 70.0%
PPG (For): 14.7
PPG (Against): 12.3
Coach: Danny Upegi
Sacks: 9
INT: 2
TouchDowns: 15
PAT: 4
View Team →

Bananas Logo Bananas

Record: 3-4-0
Win %: 42.9%
QB Comp %: 64.3%
PPG (For): 11.3
PPG (Against): 16.1
Coach: Justin Karnath
Sacks: 5
INT: 5
TouchDowns: 2
PAT: 0
View Team →

Primetime Logo Primetime

Record: 3-4-0
Win %: 42.9%
QB Comp %: 64.0%
PPG (For): 15.1
PPG (Against): 19.3
Coach: Bailey Dameron
Sacks: 0
INT: 3
TouchDowns: 1
PAT: 0
View Team →

Certified Logo Certified

Record: 2-5-0
Win %: 28.6%
QB Comp %: 56.0%
PPG (For): 12.9
PPG (Against): 22.4
Coach: Dawson Crawley
Sacks: 2
INT: 3
TouchDowns: 0
PAT: 0
View Team →

The Ball Club Logo The Ball Club

Record: 2-5-0
Win %: 28.6%
QB Comp %: 0.0%
PPG (For): 9.1
PPG (Against): 16.0
Coach: Loghan Armstrong
Sacks: 5
INT: 3
TouchDowns: 4
PAT: 0
View Team →