Statistics
Player and team performance statistics
Bananas
14 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aleska Denovic | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 10 | 2 | 0 |
| 15 | Christian Durnwald | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
| 7 | Cray Peterson | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 1 | 1 |
| 69 | Domonique Jovan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 5 | Donte Borders | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 6 | 4 | 0 |
| 2 | Houston Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Jabril | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 |
| 0 | John Barton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 0 |
| 4 | Justin Karnath | 46 | 42 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
| 44 | Kitco | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 9 | 1 | 3 |
| 3 | Mathew Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 75 | Ryan Oniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Shaun Lumpkin | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 12 | 0 | 2 |
| 11 | Stephen Blackstone | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 9 | 3 | 5 |
Certified
13 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dawson Crawley | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 0 |
| 89 | Delvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Outlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Toal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 54 | Mike Mcnamara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley Herndon | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 53 | Robert Still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rusty Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 21 | Shawn Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Stephen Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Certified
1 player
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chuck Adams | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 2 | 9 | 4 | 0 |
M.O.B
14 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Agent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Alex Barbosa | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 1 |
| 10 | Andy Malaver | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 8 | 1 | 0 |
| 2 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 6 | 4 | 0 |
| 1 | Chris Gosdin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 20 | Danny Upegui | 28 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Errol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 0 |
| 19 | Ian Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jean Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 21 | Levi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Myles Lewis | 2 | 3 | 0 | 3 | 1 | 16 | 2 | 6 | 0 | 6 | 3 | 1 |
| 78 | Paul Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Pierre Tugman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 2 | 1 |
| 22 | Samir Brasi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 10 | 1 | 3 |
Mambas
13 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Mersberger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 21 | Bailey Ferraro | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 16 | 1 | 17 | 7 | 0 |
| 38 | Brandon Olson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 1 | 0 |
| 13 | Jeremiah Jones | 0 | 0 | 0 | 0 | 1 | 33 | 8 | 18 | 1 | 19 | 5 | 4 |
| 12 | John Conway | 1 | 1 | 0 | 0 | 0 | 17 | 4 | 3 | 1 | 4 | 3 | 2 |
| 2 | JT Miranda | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 | 26 | 39 | 3 | 1 |
| 4 | Kyle Davis | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| 15 | Nate Merseberger | 152 | 70 | 27 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nic P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 5 | Sam Washington | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 4 | 0 | 4 | 0 | 0 |
| 47 | Taylor Oneil | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 5 | 0 | 0 |
| 7 | Tommy Satterfield | 1 | 0 | 1 | 0 | 0 | 20 | 2 | 19 | 0 | 19 | 3 | 1 |
| 1 | Vusa Moyo | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 0 | 7 | 1 | 2 |
Primetime
13 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bailey Dameron | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 |
| 20 | Charlie Shadburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collin Ramey | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Colton Schuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Jackson Roswell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Khawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Noah Faircloth | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Stephen Closs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 88 | Tyler Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Ball Club
15 players
| # | Player | CMP | INC | PTD | QB INT | RTD | REC | REC TD | TK | SK | TOTAL TK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Billy Robbins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 |
| - | Brock Beardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burruss | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Chance Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| - | Cooper Earles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dillon Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jackson Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jayme Dickerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | Josh Disharoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Loghan Armstrong | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lyle Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| 5 | Nick Murphy | 14 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Player 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wes Holloway | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 3 | 1 | 0 |
Mambas
Record:
8-0-0
Win %:
100%
QB Comp %:
67.3%
PPG (For):
29.6
PPG (Against):
5.3
Team Owner:
Nate Mersberger
Sacks:
38
INT:
7
TouchDowns:
32
PAT:
0
View Team →
Bananas
Record:
4-2-0
Win %:
66.7%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Justin Karnath
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →
M.O.B
Record:
4-2-0
Win %:
66.7%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Danny Upegui
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →
Mambas
Record:
4-2-0
Win %:
66.7%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Nathan Mersberger
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →
The Ball Club
Record:
4-2-1
Win %:
57.1%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Loghan Armstrong
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →
M.O.B
Record:
4-3-1
Win %:
50%
QB Comp %:
0.0%
PPG (For):
14.4
PPG (Against):
12.3
Team Owner:
Danny Upegi
Sacks:
4
INT:
5
TouchDowns:
6
PAT:
4
View Team →
Juice
Record:
3-3-1
Win %:
42.9%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Payton Myers
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →
Bananas
Record:
3-4-1
Win %:
37.5%
QB Comp %:
51.9%
PPG (For):
11.4
PPG (Against):
15.6
Team Owner:
Justin Karnath
Sacks:
8
INT:
4
TouchDowns:
4
PAT:
0
View Team →
Certified
Record:
3-5-0
Win %:
37.5%
QB Comp %:
0.0%
PPG (For):
14.8
PPG (Against):
21.1
Team Owner:
Dawson Crawley
Sacks:
2
INT:
3
TouchDowns:
0
PAT:
0
View Team →
Primetime
Record:
3-5-0
Win %:
37.5%
QB Comp %:
65.4%
PPG (For):
14.8
PPG (Against):
20.4
Team Owner:
Bailey Dameron
Sacks:
0
INT:
3
TouchDowns:
1
PAT:
0
View Team →
The Ball Club
Record:
2-6-0
Win %:
25%
QB Comp %:
55.0%
PPG (For):
8.8
PPG (Against):
19.0
Team Owner:
Loghan Armstrong
Sacks:
3
INT:
5
TouchDowns:
5
PAT:
0
View Team →
Certified
Record:
1-5-0
Win %:
16.7%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Dawson Crawley
Sacks:
2
INT:
0
TouchDowns:
0
PAT:
0
View Team →
Primetime
Record:
1-5-0
Win %:
16.7%
QB Comp %:
0.0%
PPG (For):
0.0
PPG (Against):
0.0
Team Owner:
Bailey Dameron
Sacks:
0
INT:
0
TouchDowns:
0
PAT:
0
View Team →