Stats Report
Teams and players who have recorded statistics (all games combined)
Tip: Click Print / Save as PDF, then choose Save as PDF in your browser's print dialog to generate a PDF you can email to teams.
Bananas
14 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aleska Denovic | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 2 | 0 |
| 15 | Christian Durnwald | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
| 7 | Cray Peterson | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 |
| 69 | Domonique Jovan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Donte Borders | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 4 | 0 |
| 2 | Houston Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Jabril | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 |
| 0 | John Barton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
| 4 | Justin Karnath | 46 | 42 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 44 | Kitco | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 3 |
| 3 | Mathew Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 75 | Ryan Oniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Shaun Lumpkin | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 0 | 2 |
| 11 | Stephen Blackstone | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 3 | 5 |
Certified
8 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dawson Crawley | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
| 11 | Joey Toal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 54 | Mike Mcnamara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Riley Herndon | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rusty Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Shawn Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Certified
1 player with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chuck Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
M.O.B
14 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Agent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alex Barbosa | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 |
| 10 | Andy Malaver | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 1 | 0 |
| 2 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 0 |
| 1 | Chris Gosdin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 20 | Danny Upegui | 28 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Errol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 19 | Ian Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jean Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 21 | Levi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Myles Lewis | 2 | 3 | 0 | 3 | 1 | 16 | 2 | 6 | 0 | 3 | 1 |
| 78 | Paul Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Pierre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 |
| 22 | Samir Brasi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 1 | 3 |
Mambas
14 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Mersberger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 21 | Bailey Ferraro | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 16 | 1 | 7 | 0 |
| 38 | Brandon Olson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
| 17 | Chuck Adams | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 2 | 4 | 0 |
| 13 | Jeremiah Jones | 0 | 0 | 0 | 0 | 1 | 33 | 8 | 18 | 1 | 5 | 4 |
| 12 | John Conway | 1 | 1 | 0 | 0 | 0 | 17 | 4 | 3 | 1 | 3 | 2 |
| 2 | JT Miranda | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 | 26 | 3 | 1 |
| 4 | Kyle Davis | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 |
| 15 | Nate Merseberger | 152 | 70 | 27 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nic P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | Sam Washington | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 4 | 0 | 0 | 0 |
| 47 | Taylor Oneil | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 0 |
| 7 | Tommy Satterfield | 1 | 0 | 1 | 0 | 0 | 20 | 2 | 19 | 0 | 3 | 1 |
| 1 | Vusa Moyo | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 0 | 1 | 2 |
Primetime
9 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bailey Dameron | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| 12 | Collin Ramey | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Daniel Lecompte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Daniel Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jackson Roswell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Noah Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Noah Faircloth | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 5 | Stephen Closs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
The Ball Club
11 players with stats
| # | Player | CMP | INC | PTD | INT | RTD | REC | REC TD | TK | SK | BKP | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Billy Robbins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 |
| 12 | Burruss | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Chance Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| - | Cooper Earles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jayme Dickerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 9 | Loghan Armstrong | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lyle Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 5 | Nick Murphy | 14 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Player 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wes Holloway | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 1 | 0 |