Standings
Season 2
| # | Team | W | L | GP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | M.O.B | 4 | 2 | 6 | 113 | 56 | +57 |
| 2 | Mambas | 4 | 2 | 6 | 148 | 104 | +44 |
| 3 | Bananas | 4 | 2 | 6 | 118 | 78 | +40 |
| 4 | The Ball Club | 4 | 2 | 7 | 88 | 69 | +19 |
| 5 | Juice | 3 | 3 | 7 | 64 | 94 | -30 |
| 6 | Primetime | 1 | 5 | 6 | 94 | 175 | -81 |
| 7 | Certified | 1 | 5 | 6 | 100 | 149 | -49 |
Tiebreakers:
1. Head‑to‑head ›
2. Point differential ›
3. Points allowed ›
4. Points scored